| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Tina McAdam | Will | Clear | 31.552 | 24 |
| 2 | Sue Kodytek | Bugalugs | Clear | 32.781 | 23 |
| 3 | John Orriss | BB | Clear | 33.967 | 22 |
| 4 | Jacky Orriss | Ted | Clear | 34.298 | 21 |
| 5 | Jayne Martin | Jonty | Clear | 38.722 | 20 |
| 6 | Marie Court | Bob | Clear | 41.735 | 19 |
| 7 | Samantha | Tri | Clear | 47.079 | 18 |
| 8 | Christine Ballard | Cody | Clear | 49.019 | 17 |
| 9 | Sam Gregory | Eddie | 0.39 | 60.385 | 16 |
| 10 | Sandie Beamish | Jess | 5 | 39.615 | 15 |
| 11 | Gary Beamish | Blax | 5 | 46.87 | 14 |
| --- | Sam Gregory | Daisy | E | 0 | 0 |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Pat Spilman | Chico | E | 0 | 0 |
| --- | Phil Spilman | Demi | E | 0 | 0 |
| --- | Julie Stallard | Tyler | E | 0 | 0 |
| --- | Eileen Radcliffe | Ludo | E | 0 | 0 |
| --- | Robert Pasley | Spike | E | 0 | 0† |
| --- | Robert Pasley | Ben | E | 0 | 0 |
| --- | Konstantin | Rada | E | 0 | 0 |
| --- | Robert Carman | Tess | E | 0 | 0 |
| --- | Roger Land | Rio | E | 0 | 0 |
| ---* | Dawn Reilly | Fidget | E | 0 | 0 |
| --- | Claire Collie | Breeze | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |